|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasheet - AZM190-02/10RK-24VDCSolenoid interlock / AZM190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Minor differences between the printed image and the original product may exist!) |
• Thermoplastic
enclosure • Long life • Interlock with protection against incorrect locking. • 89 mm x 178 mm x 41 mm • Actuating head can be repositioned by 4 x 90° • 2 cable entries M 20 x 1.5 • Wiring compartment • Slim design, particularly suitable for fitting on hinged doors, aluminium profiles and fencing • Sealing mechanism to prevent the ingress of dirt • Cut clamp termination • Manual release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product type description | AZM190-02/10RK-24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article number | 101029960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN Code | 4030661446042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced article number 101155612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eCl@ss | 27-27-26-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval | BG USA/CAN CCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | EN ISO 13849-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B10d Normally-closed contact (NC) | 2.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B10d Normally open contact (NO) | 1.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission time | 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notice | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Properties
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent light | AZM190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | EN 60947-5-1, BG-GS-ET-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance
with the Directives (Y/N) ![]() |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of actuating directions | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active principle | electromechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty cycle ED | Magnet 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Material of the housings | Plastic, glass-fibre reinforced thermoplastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Material of the contacts | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing coating | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection type | Screw connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Min. Cable section | 1 x 0,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Max. Cable section | 1 x 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical life | 2.000.000 operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notice | All indications about the cable section are including the conductor ferrules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency unlocking device (Y/N) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual release (Y/N) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency release (Y/N) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching force | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive break force | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positive break travel | 2 x 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamping force F | 1950 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient conditions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Min. environmental temperature | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Max. environmental temperature | +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection class | IP67 to IEC/EN 60529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of control element | , Normally open contact (NO) Opener (NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching principle | Creep circuit element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of auxiliary contacts | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of safety contacts | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power to unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power to lock | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated control voltage Us | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | max. 8.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated impulse withstand voltage Uimp | 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated insulation voltage Ui | 250 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal test current Ithe | 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilisation category | AC-15: 230 V / 4
A, DC-13: 24 V / 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. fuse rating | 4 A gG D-fuse to DIN EN 60269-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATEX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion protection categories for gases | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion protected category for dusts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | hinged safety guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions of the sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Width of sensor | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Height of sensor | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Length of sensor | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notice
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • For manual release using triangular key M3 (included in delivery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • For maintenance, installation, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagram
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Note Diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch travel diagram
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Notes Switch travel diagram VS adjustable range of NO contact VÖ adjustable range of NC contact N after travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering code
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (it) 470 kB, 15.04.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (jp) 576 kB, 19.05.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (fr) 474 kB, 27.04.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (pl) 509 kB, 19.04.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_pl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (en) 470 kB, 14.03.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (cn) 553 kB, 01.06.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (nl) 371 kB, 29.04.2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_nl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (pt) 474 kB, 17.02.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (es) 472 kB, 06.04.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating instructions and Declaration of conformity (de) 472 kB, 14.03.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: mrl_azm190_de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG-test certificate (en) 166 kB, 27.02.2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: z_m19p02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG-test certificate (de) 169 kB, 27.02.2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: z_m19p01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCC certification (cn) 872 kB, 16.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: q_azmp07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCC certification (en) 896 kB, 16.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: q_azmp06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAC certification (ru) 809 kB, 05.10.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: q_6040p17_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensional drawing (basic component) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System components
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029965 - AZM190-B1 • Compensation for tolerances by means of rubber buffers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029967 - AZM190-B3/1X15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029968 - AZM190-B3/1X7,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029938 - AZM190-B3/2X15 • For very smal actuating radii in line with or at 90° to the plane of the actuator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029966 - AZM190-B5 • Particularly suitable for front mounting e.g. on hinged guards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
103009445 - AZM190-B3V/15 • Especially for aluminium profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
103009443 - AZM190-B3V/2X15 • For very smal actuating radii in line with or at 90° to the plane of the actuator • Especially for aluminium profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
103009444 - AZM190-B3V/7,5 • Especially for aluminium profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101029969 - MP190 MOUNTING PLATE • For simple mounting of an AZM190 on profile systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
101028565 - TRIANGULAR KEY TZ-75 • For manual release • angled triangular key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
103009486 - MP190-V MOUNTING PLATE • Mounting of the solenoid interlock and mounting plate on the inside for right-hinged doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
103009487 - MP190-VD MOUNTING
PLATE • Mounting of the solenoid interlock and mounting plate on the inside for left-hinged doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.A. Schmersal GmbH & Co. KG,
Möddinghofe 30, D-42279 Wuppertal The data and values have been checked throroughly. Technical modifications and errors excepted. Generiert am 26.07.2018 - 14:13:08h Kasbase 3.3.0.F.64I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||